# | First | Last | Position |
---|---|---|---|
3 | Cameron | Banner | |
4 | Hayes | Banner | |
5 | Gena | Lesyshen | |
9 | Hailey | Tremblay | |
10 | Finley | Lietaer | |
11 | Colton | Montgomery | |
12 | Beau | Ralph | |
13 | Lucas | Banner | |
14 | Jax | Thornton | |
15 | Kai | McCloskey-Guitar | |
18 | Kane | Robb | |
19 | Roland | Stauble | |
30 | Chatham | Norris-Jones | |
31 | Cameron | Havens | |
71 | Liam | Parry | |
93 | Mason | Parsons |
Sat, Oct. 11, 2025 10:15 AM - 11:45 AM
Oceanside Place Arena - Howie Meeker Rink
Sat, Oct. 11, 2025 4:45 PM - 6:15 PM
Oceanside Place Arena - Victor Kraatz Rink
Sun, Oct. 12, 2025 2:45 PM - 4:15 PM
Oceanside Place Arena - Howie Meeker Rink